The following is a listing of active and completed VCP cleanup sites:
Active VCP Cleanup Sites
| Property Address: | |
| 1001 6th Street, NW | Application |
| 3730-3748 10th Street, NE | Application |
| 1207 H Street, NE | Application |
| 1 K Street, SE | Application |
| 504, 514, and 524 Rhode Island Avenue NE | Application |
| 1725 Half Street, SW | Application |
| 820 South Capitol Street, SE | Application |
| 100 V Street, SW | Application |
| 313-317 Kennedy Street, NW | Application |
| 925 5th Street NW | Application |
| 3924-3968 Minnesota Avenue NE - Site A | Application |
| 2326-2338 Ontario Road NW | Application |
| 900 Rhode Island Avenue NE | Application |
| 1341 4th Street NE | Application |
| 10 Q Street NW | Application |
| 1333 M Street SE | Application |
| 1250 First Stree NE | Application |
| 50 Paterson Street NE | Application |
| 51 N Street NE | Application |
| 1341 H Street NE | Application |
| 3418 4th Street SE | Application |
| 455 Eye Street NW | Application |
| 82 Eye Street SE | Application |
| 1769-1771 Columbia Road NW | Application |
| 1837 7th Street NW | Application |
| 413 Kennedy Street NW | Application |
| 2149 Queens Chapel NW | Application |
Completed VCP Cleanup Sites
| Property Address: | |
| 1319 South Capitol Street, SW | Project Completion Documents |
| 2641 14th Street, NW | Project Completion Documents |
| 2310 4th Street, NE | Project Completion Documents |
| 1700 M Street NW | Project Completion Documents |
| 44-88 M Street NE | Project Completion Documents |
| 1909 Martin Luther King Jr Avenue, SE | Project Completion Documents |
| 2133 9th Street, NW | Project Completion Documents |
| 3924 Minnesota Avenue, NE - Site B | Project Completion Documents |
| 861 New Jersey Avenue SE | Project Completion Documents |
| 1100 Eastern Avenue NE | Project Completion Documents |
| 1325-1329 5th Street NE | Project Completion Documents |
| 5816 Georgia Avenue NW | Project Completion Documents |
| 340 Morse Street, NE | Project Completion Documents |
| 1150 1st Street NE | Project Completion Documents |
| 1101 Vermont Avenue NW | Project Completion Documents |
| 1719 T Street NW | Project Completion Documents |
| 1222 1st Street NE | Project Completion Documents |
| 5119, 5127, 5129, 5131 Nannie Helen Burroughs Ave NE & 612 Division Ave NE |
Project Completion Documents |
| 132-136 U Street NE | Project Completion Documents |
| 300 Morse Street NE | Project Completion Documents |
| 680 Rhode Island Avenue NE | Project Completion Documents |
| 713 Lamont St/ Morton St/Georgia Ave | Project Completion Documents |
| 2626 Naylor Road SE | Project Completion Documents |
| 2219 Town Center Drive NE | Project Completion Documents |
| 1050 21st Street NW | Project Completion Documents |
| 2009 8th Street NW | Project Completion Documents |
| 1300 4th Street NE | Project Completion Documents |
| 309-311 Pennsylvania Avenue SE | Project Completion Documents |
| 1300 H Street NE | Project Completion Documents |
| 33 Patterson Street NE, 16-22 M Street NE | Project Completion Documents |
| 4001-4031 South Capitol Street SW | Project Completion Documents |
| 100 Potomac Avenue SW - Soccer Stadium | Project Completion Documents |
| 2800 Sherman Avenue NW | Project Completion Documents |
| 2100 Pennsylvania Avenue NW | Project Completion Documents |
| 2600 Connecticut Avenue NW | Project Completion Documents |
| 1711 Florida Avenue NW | Project Completion Documents |
| 1850 New York Avenue NE | Project Completion Documents |
| 3500-3518 Connecticut Avenue NW | Project Completion Documents |
| 450 K Street NW | Project Completion Documents |
| 3306-3440 Wisconsin Avenue NW | Project Completion Documents |
| 1818 14th Street NW | Project Completion Documents |
| 360 H Street NE | Project Completion Documents |
| 4900 Puerto Rico Avenue NE | Project Completion Documents |
| 1755 Columbia Road NW | Project Completion Documents |
| 2400 14th Street, NW | Project Completion Documents |
| 13th. & M Street NW | Project Completion Documents |
| 1500 Mississippi Avenue SE | Project Completion Documents |
| 300 Hamilton Street NE | Project Completion Documents |
| 100 Eye Street SE | Project Completion Documents |
| 1500 South Capitol Street SE - Baseball Stadium | |
| 7035 Blair Rdoad NW | Project Completion Documents |
| 4510 - 4528 Benning Rd. SE | Project Completion Documents |
| 2215 Constitution Avenue NW | |
| Alabama Avenue and Stanton Road SE | Project Completion Documents |
Contact TTY:
711

